
Overview
- High-Efficiency 1080p Streaming: The video encoder max. HDMI input is 1080p@60Hz, and max, encoding output is 1080p@30Hz, 16M. The video decoder max. decoding is 1080p@60Hz, and max. HDMI output is 1080p@60Hz.
- 80ms Low Latency: Both the encoder and decoder support HEVC and AVC codec. The encoder supports SRT, HLS, RTMP(S), RTSP, ONVIF, UDP, Low Latency protocols. The decoder supports SRT, ONVIF, RTSP, UDP, Low Latency protocols. When you use the Low Latency for video transmission in Lan, the latency is as less as 80ms. You can also use SRT to deliver end-to-end high quality video in low latency.
-
Low-Power IP Streaming Solution: Both the encoder and decoder are mini(75*32*22mm), lightweight(32g) and USB-powered(2.4W), easy and neat for setup. The encoder supports text/picture/time OSD, video preview and NTP sync. Both of them support online upgrading for more features.
- 2K Pro IP Video Encoder Decoder: Both the mini encoder and decoder are with built in RTSP and ONVIF protocol. You can stream your HDMI camera video to RTSP or ONVIF in LAN easily. It is the most mini but professional camera system streaming solution.



Pro 80ms Low-Latency Encoding Decoding Solution
The low-power video encoder and decoder support DDMALL Low-Latency protocol. When you enable the Low-Latency protocol for video transmission in LAN, the lantecy is as less as 80ms, providing the flexible hardware video encoding decoding solution for industrial use.



The HEV-2K Parameters
| Power Supply | 5V/1 A (USB cable powered ) | Power Consumption | 2.4W |
| Operate Temperature | -10~65℃ (14~149℉) | Storage Temperature | -20~85℃ (-4~185℉) |
| Work Humidity | 10%- 90%RH (Non-condensing) | Product Weight | 32g/0.07lbs |
| Product Dimension | 75x32x22mm/2.95x1.26x0.87in | MTBF(mean time between failure) | 30,000h |
| Video Input Standard | HDMI 1.3 | Supported Protocols | SRT, HLS, RTMP, RTMPS, RTSP, Onvif, RTP, UDP, TCP, Multicast, Unicast |
| Supported Input Resolution | 1080p@60/50/30Hz; 1080i@60/50Hz; 720p@60/50/30Hz | Supported Output Resolution | 1080p@30Hz, 720p@60Hz, 720p@30Hz, 960×720@60Hz, 960×540@60Hz, 640×480@60Hz, 360×200@60Hz; Primary stream at up to 16Mbps in1080p@30Hz; secondary stream at up to 2Mbps in 720p@30Hz |
| Video Bitrate | 128Kbps~16Mbps(support CBR/VBR/AVBR/FixQP control mode) | Audio Input Standard | HDMI, Mic in, Line in |
| Audio Encoding Format | G.711u, AAC | Audio Bitrate | 32kbps~256kbps |
| Control Method | web UI/Cloud | Network Protocols | Static IP/DHCP |
| Compression Profile | Baseline, Main, High |
The HDD-10 Parameters
| Power Supply | 5V/1 A (USB cable powered ) | Power Consumption | 2W |
| Work Temperature | 10~65℃ (14~149℉) | Storage Temperature | -20~85℃ (-4~185℉) |
| Work Humidity | 10%- 90%RH (Non-condensing) | Product Weight | 32g/0.077lbs |
| Product Dimension | 75x32x22mm/2.95x1.26x0.87in | MTBF(mean time between failures) | 30,000h |
| Video Input Standard | HDMI 2.0 | Video Codec | H.265/HEVC and H.264/AVC |
| Supported Protocols | SRT, RTSP, ONVIF, UDP, TCP, | Supported Output Resolution |
1920*1080p@60/50/30/25/24Hz, 1920*1080i@60/50Hz, 1280*720p@60/50Hz |
| Supported Stream Input Resolution |
1920*1080p@60/30Hz, 1280*720p@60/30Hz, |
Audio Input Standard | HDMI embedded audio input, 3.5mm analog |
| Audio Encoding Format |
G.711u, AAC |
Compression Level | BaseLine, Main, High |
| Control Method |
Web UI |